A process map shows what one organisation does. It cannot show who funds that organisation, who decides, or who will audit it — and those are the first things anyone asks. This is that layer: one page per programme, and every figure on it says which document it came from and when somebody last read it.
| Programme | Fund | Maps | Checked against source |
|---|---|---|---|
| How SICAP funds reach your organisation | ESF+ | 2 | 2026-09-02 |
| How LEADER funds reach your project | EAFRD | 1 | 2026-09-02 |
| How ESF+ is structured in Ireland | ESF+ | 1 | 2026-09-02 |
| How AMIF is structured in Ireland | AMIF | 1 | 2026-09-02 |
| How PEACE PLUS is structured | ERDF (Interreg) | 1 | 2026-09-02 |
| How ERDF is structured in Ireland | ERDF | 1 | 2026-09-02 |
| How Interreg / PEACE PLUS works cross-border | ERDF (Interreg) | 1 | 2026-09-02 |
| How Horizon Europe works — a different model | Horizon Europe | 1 | not yet |
| How Erasmus+ is structured in Ireland | Erasmus+ | 2 | 2026-09-02 |
| How ESF+/AMIF funds reach your NGO | ESF+ / AMIF | 1 | 2026-09-02 |
| How ESF+ funds reach your social enterprise | ESF+ | 1 | 2026-09-02 |
| How public funding reaches your community enterprise | Mixed — ESF+ / ERDF / de minimis / local authority | 1 | not yet |
| How ERDF funds reach your local authority project | ERDF | 1 | 2026-09-02 |
| How ESF+/SOLAS funds reach your training programme | ESF+ / SOLAS | 1 | 2026-09-02 |
| How Tús reaches your organisation | Exchequer — Vote 37 (Social Protection), subhead A.14 Tús | 1 | 2026-09-02 |
13 of 15 entries have been read back against the programme’s own governing document. The rest say so on their own page.