Programmes in this library
A process map shows what one organisation does. It cannot show who funds that organisation, who decides, or who will review it — questions funders, boards and reviewers often ask early. This is that layer: one page per programme, and every figure on it says which document it came from and when somebody last read it.
Every programme
| Programme | Fund | Maps | Source assurance |
|---|---|---|---|
| How SICAP funds reach your organisation | ESF+ — via Pobal and your LCDC | 2 | Human: 2026-09-07 Automatic baseline required |
| How LEADER funds reach your project | EAFRD | 1 | Human: 2026-09-07 Automatic baseline required |
| How EIP-AGRI Operational Groups are funded in Ireland | EAFRD · CAP Strategic Plan 2023–2027 (cooperation, Art. 77) | 1 | Human: 2026-09-07 Automatic monitoring pending |
| How ESF+ is structured in Ireland | ESF+ — the national programme | 1 | Human: 2026-09-07 Automatic baseline required |
| How AMIF is structured in Ireland | AMIF | 1 | Human: 2026-09-07 Automatic check incomplete — human check required |
| How PEACE PLUS is structured | ERDF (Interreg) | 1 | Human: 2026-09-07 Automatic baseline required |
| How ERDF is structured in Ireland | ERDF — the two regional programmes | 1 | Human: 2026-09-07 Automatic baseline required |
| How Interreg works for an Irish partner | ERDF — European Territorial Cooperation | 1 | Human: 2026-09-08 Automatic baseline required |
| How Horizon Europe reaches an Irish research team | Horizon Europe | 1 | Human: 2026-09-08 Automatic monitoring pending |
| How Erasmus+ is structured in Ireland | Erasmus+ | 2 | Human: 2026-09-07 Automatic baseline required |
| How a social inclusion service is funded | ESF+ or AMIF — not both at once | 1 | Human: 2026-09-08 Automatic check incomplete — human check required |
| How ESF+ funds reach your social enterprise | ESF+ — via a work-integration call | 1 | Human: 2026-09-02 Automatic baseline required |
| How a community enterprise is funded in Ireland | Mostly national — Community Services Programme, Dormant Accounts and local schemes | 1 | Human: 2026-09-08 Automatic monitoring pending |
| How ERDF reaches a local authority project | ERDF — via a local authority scheme | 1 | Human: 2026-09-08 Automatic baseline required |
| How ESF+ reaches an education and training provider | ESF+ — via SOLAS and an ETB | 1 | Human: 2026-09-08 Automatic baseline required |
| How Tús reaches your organisation | Exchequer — Vote 37 (Social Protection), subhead A.14 Tús | 1 | Human: 2026-09-07 Automatic check incomplete — human check required |
| Ako sa financujú investície do obcí a miest na Slovensku (Program Slovensko, EFRR) | EFRR (Európsky fond regionálneho rozvoja) · Program Slovensko 2021–2027, priorita 5P1 „Moderné regióny“ (CCI 2021SK16FFPR001) | 1 | Human: 2026-09-07 Automatic monitoring pending |
| Ako sa financuje terénna sociálna práca a komunitné centrá na Slovensku | ESF+ · Program Slovensko 2021–2027, priorita 4P5 „Aktívne začlenenie a dostupné služby“ (špecifické ciele ESO4.12 (l) pre terénnu sociálnu prácu a ESO4.8 (h) pre komunitné centrá) | 1 | Human: 2026-09-07 Automatic monitoring pending |
| Ako sa financuje aktívna politika trhu práce cez ÚPSVR | ESF+ (Európsky sociálny fond plus) · Program Slovensko 2021 – 2027, priority 4P1 Adaptabilný a prístupný trh práce, 4P3 Zručnosti, 4P4 Záruka pre mladých. Popri tejto eurofondovej vetve existuje aj čisto národná vetva aktívnych opatrení hradená zo štátneho rozpočtu — sú to dve oddelené veci a treba ich rozlišovať. | 1 | Human: 2026-09-07 Automatic monitoring pending |
| Ako sa financuje rekvalifikácia cez úrad práce | ESF+ · Program Slovensko 2021 – 2027 — národný projekt „Zručnosti pre trh práce„ (kód 401400FGL4, výzva PSK-MPSVR-032-2024-NP-ESF+). Toto je program spolufinancovaný z EÚ, nie čisto národná schéma. Názvy REPAS+ a KOMPAS+ boli staršie nástroje; dnešné dokumenty úradov práce ich už nepoužívajú. | 1 | Human: 2026-09-07 Automatic monitoring pending |
| Ako sa financuje LEADER/CLLD na Slovensku | EPFRV – Európsky poľnohospodársky fond pre rozvoj vidieka · Strategický plán SPP 2023 – 2027 (intervencia 77.1 LEADER). Ide o peniaze EÚ doplnené štátnym rozpočtom, nie o národnú schému. | 1 | Human: 2026-09-07 Automatic monitoring pending |
| Ako sa financuje Interreg — cezhraničná spolupráca na Slovensku | EFRR · cieľ Európska územná spolupráca (Interreg) 2021 – 2027 — programy Slovensko–Česko, Slovensko–Rakúsko, Slovensko–Maďarsko a Poľsko–Slovensko | 1 | Human: 2026-09-07 Automatic monitoring pending |
| Ako sa financuje Erasmus+ na Slovensku | Erasmus+ — program EÚ pre vzdelávanie, odbornú prípravu, mládež a šport (2021–2027). Peniaze idú priamo z rozpočtu EÚ, nie zo slovenského štátneho rozpočtu a nie cez Program Slovensko ani cez eurofondy. | 1 | Human: 2026-09-07 Automatic monitoring pending |
| Ako sa financuje AMIF na Slovensku | AMIF · Fond pre azyl, migráciu a integráciu 2021–2027 — program Slovenskej republiky v zdieľanom riadení (nie je súčasťou Programu Slovensko) | 1 | Human: 2026-09-07 Automatic monitoring pending |
| Ako sa financuje registrovaný sociálny podnik na Slovensku | Národný štatút podľa zákona č. 112/2018 Z. z. (MPSVR SR) · príspevky pre integračné podniky sú dnes kryté z ESF+ v rámci Programu Slovensko 2021–2027 | 1 | Human: 2026-09-07 Automatic monitoring pending |
25 of 25 entries have been read back against the programme’s own governing document. The rest say so on their own page.